Latest Pick Articles

Kota Capper College Football Week 10 Contest Recap

If you’re new here or forgot how the contest works, it’s simple: whoever has the most units at the end of the year, wins the trophy. Each week 12 players will give out their weekly college football best bets. And here are the rules:

  • Standard bet is to win 1 unit.
  • Allowed up to 3 larger bets per week up to 3 units.
  • Allowed up to 5 whale play bets for the entire years up to 5 units. (Limited to 1 whale play per week, so a person can’t save all of them and try and catch up late in the season)
  • You do have the option ONCE during the year to use 2 whale plays on the same bet for up to 19 units. (the double whale)
  • No live bets.
  • Props/parlays/teasers all accepted.
  • Minimum 50 plays for the entire season.
  • MAX units that can be won on a single play is 10 units.

@KotaCapperBeast (YTD: 25-39-1, -34.68u)

  • ❌ Kent State/Akron under 39.5 (-110) | 2u
  • ❌ TCU +3 (-110) | 3u
  • ✅ Alabama -3 (-110) | 3u
  • ❌ Missouri/Georgia over 54.5 (-110) | 3u
  • ❌ UCF TT over 31.5 (-110) | 2u
  • ✅ Michigan State ML (+143) | 2u
  • ✅ Wisconsin/Indiana 1H over 22.5 (-115) | 2u

@PumbaCakes (YTD: 12-13, -1.64u)

  • ✅ Michigan State +7.5 1H (-135) | 2.7u
  • ❌ 4-way teaser (+100) | 1u
    • Air Force -5
    • Minnesota +10
    • Ohio State -6.5
    • Nebraska +9
  • ✅ Washington -3 (-105) | 1.05u
  • ✅ 2-way parlay (-125) | 6.25u
    • South Dakota State -7
    • NDSU/SDSU over 39

@Bruss35 (YTD: 12-15, -10.65u)

@KotaCapperPace (YTD: 41-52-6, -6.81u)

  • 🅿️ Akron -4 (-110) | 2.2u
  • ✅ Ball State +4.5 (-110) | 2.2u
  • ❌ Minnesota -1.5 (-110) | 2.2u
  • ❌ Navy -7 (-110) | 2.2u
  • ✅ Auburn -12.5 (-110) | 2.2u
  • ✅ UNLV -12.5 (-110) | 2.2u
  • ✅ Arizona +2.5 (-110) | 2.2u
  • ✅ Oregon -24.5 (-110) | 2.2u

@MrActionJunkie1 (YTD: 45-45-4, +4.18u)

  • ✅ Texas Tech -2.5 (-115) | 1.15u
  • ❌ South Alabama +5.5 (-110) | 2.2u
  • ❌ Syracuse -2.5 (-110) | 1u
  • ✅ Wyoming -6 (-110) | 1u
  • ❌ UCLA -2.5 (-110) | 1u
  • ❌ USC +3 (-110) | 1u
  • ❌ FAU -1 (-110) | 1u
  • ✅ Kansas State/Texas 1H under 24.5 (-110) | 1u
  • ❌ Minnesota -1.5 (-110) | 1u
  • ❌ Iowa -4.5 (-110) | 1u
  • ❌ Notre Dame -3 (-110) | 1u
  • ✅ Utah -11 (-110) | 1u
  • ❌ Navy -7 (-110) | 1u
  • ❌ BYU +12.5 (-110) | 1u

@DjCorf07 (YTD: 28-40-1, -4.06u)

  • ❌ Nebraska/Michigan State 1H under 16.5 (+103) | 3u
  • ❌ Michigan State TT under 15.5 (-108) | 1.08u
  • 🅿️ Rutgers +19 (-112) | 1.12u
  • ❌ Indiana TT under 16.5 (+100) | 1u
  • ✅ LSU/Alabama over 60.5 (-110) | 1.1u

@PotatoGobbler (YTD: 57-70-4, -22.86u)

  • ❌ Oklahoma -6 (-110) | 5u | 2/5 whale play
  • ❌ Notre Dame/Clemson under 45 (-110) | 1u
  • ✅ Kansas State +3.5 (-110) | 1u
  • ❌ Oklahoma -5 (-105) | 1u
  • ✅ Penn State/Maryland over 50 (-110) | 1u
  • ❌ Washington/USC under 77.5 (-110) | 1u
  • ❌ Michigan -32 (-110) | 1u
  • ❌ UCLA/Arizona over 50 (-115) | 1u

@KotaCapperJD (YTD: 70-50-2, +5.3u)

  • ✅ Central Michigan ML (+205) | 1u

@DonThomasMiller (YTD: 68-77-1, +5.22u)

  • ✅ Buffalo/Toledo under 49.5 (-108) | 1.08u
  • ❌ 2-way parlay (+124) | 1u
    • Bowling Green ML
    • Kent State/Akron under 43.5
  • ❌ 2-way parlay (+157) | 1u
    • Texas Tech ML
    • Duke -7.5
  • ✅ 2-way parlay (+147) | 2u
    • Boston College +5
    • Colorado State/Wyoming under 46.5
  • ❌ Navy/Temple under 46 (-112) | 1.12u
  • ❌ Arizona State +11.5 (-112) | 1.12u
  • ❌ 2-way parlay (+135) | 1u
    • Louisiana -4.5
    • Air Force -12.5
  • ❌ Iowa/Northwestern over 31 (-110) | 1.1u
  • ❌ Nevada -3.5 (-110) | 1.1u
  • ✅ Penn State -8.5 (-110) | 1.1u
  • ✅ 2-way parlay (+128)  | 1u
    • Stanford/Washington State under 63.5
    • Washington/USC over 71
  • ❌ San Diego State ML (+114) | 1u
  • ❌ 2-way parlay (+101) | 1u
    • Iowa State ML
    • WVU ML

@KotaCapperKyle (YTD: 53-57-2, -10.77u)

  • ❌ Ball State/Bowling Green under 40 (-109) | 1.09u
  • ❌ Kent State TT under 16.5 (+105) | 2u
  • ❌ Notre Dame/Clemson under 44 (-110) | 1.1u
  • ✅ Jacksonville State +15.5 (-110) | 1.1u
  • ❌ Jacksonville State ML (+510) | 0.5u
  • 🅿️ Ole Miss -3 (-110) | 1.1u
  • ✅ Rutgers +10 1H (-110) | 1.1u
  • ❌ Nebraska/Michigan State under 34.5 (-110) | 1.1u
  • ❌ Air Force -17.5 (-110) | 1.1u
  • ✅ Coastal Carolina +1 (-110) | 1.1u
  • ❌ Tulane -9.5 1H (-115) | 1.15u
  • ✅ Hawaii ML (+146) | 1u
  • ✅ Auburn -12.5 (-110) | 1.1u
  • ✅ Kansas +3 (-110) | 1.1u
  • ✅ Washington/USC over 77.5 (-110) | 1.1u
  • ❌ LSU ML (+140) | 1u
  • ✅ UCLA/Arizona under 50.5 (-110) | 1.1u

@BigGameSports71 (YTD: 10-16-1, -14.75u)

@CampbellDJosh (YTD: 1-4, -7.3u)

Click to comment

Leave a Reply

To Top

Discover more from Kota Sports Gambling Network

Subscribe now to keep reading and get access to the full archive.

Continue reading