Latest Pick Articles

Kota Capper College Football Week 4 Contest Recap

Click here for today’s free plays newsletter

Click here for today’s VIP plays newsletter

If you’re new here or forgot how the contest works, it’s simple: whoever has the most units at the end of the year, wins the trophy. Each week 12 players will give out their weekly college football best bets. And here are the rules:

  • Standard bet is to win 1 unit.
  • Allowed up to 3 larger bets per week up to 3 units.
  • Allowed up to 5 whale play bets for the entire years up to 5 units. (Limited to 1 whale play per week, so a person can’t save all of them and try and catch up late in the season)
  • You do have the option ONCE during the year to use 2 whale plays on the same bet for up to 19 units. (the double whale)
  • No live bets.
  • Props/parlays/teasers all accepted.
  • Minimum 50 plays for the entire season.
  • MAX units that can be won on a single play is 10 units.

@KotaCapperBeast (YTD: 11-17, -9.93u)

  • ✅ Georgia/UAB over 54.5 (-110) | 3u
  • ✅ TCU -6.5 (-110) | 2u
  • ❌ Maryland/Michigan State over 52.5 (-110) | 2u
  • ❌ LSU -17.5 (-110) | 2u
  • ❌ Sam Houston State +12.5 (-110) | 2u
  • ❌ Iowa/Penn State over 38.5 (-110) | 2u

@PumbaCakes (YTD: 4-6, -2.85u)

  • ❌ 4-way teaser (+12) +100 | 1u
    • Ole Miss/Alabama over 44
    • Colorado/Oregon over 58
    • Arkansas/LSU over 42.5
    • USC/Arizona State over 50.5
  • ✅ 4-way teaser (+12) +100 | 1u
    • Penn State -2.5
    • Notre Dame +15
    • Florida State +10
    • Oregon -9
  • ❌ Florida State/Clemson 1H under 27.5 (-110) | 1.1u

@Bruss35 (YTD: 9-11, -9.15u)

  • ❌ Air Force -3 1H (-115) | 1.15u
  • ❌ USC -34.5 (-110) | 4u

@KotaCapperPace (YTD: 22-34-3, -4.21u)

  • ✅ Georgia State +7 (-110) | 1.1u
  • ❌ Darren Grainger (GST) over 1.5 passing touchdowns (-118) | 1.18u
  • ✅ Virginia +10 (-110) | 1.1u
  • ❌ Clemson ML (+110) | 1u
  • ❌ Kentucky/Vanderbilt under 50 (-110) | 1.1u
  • ❌ Virginia Tech +6 (-110) | 1.1u
  • ❌ Toledo -21 (-110) | 1.1u
  • ❌ 3-way teaser (+180) | 1u
    • Duke/UConn under 51
    • Miami/Temple under 52
    • Boston College/Louisville under 59.5
  • 🅿️ Wyoming -3 (-110) | 2.2u
  • ✅ Washington -20 (-110) | 2.2

@MrActionJunkie1 (YTD: 11-9-3, +2.3u)

  • ✅ Wisconsin TT over 30.5 (-110) | 1.1u
  • ✅ Florida State -2 (-110) | 1.1u
  • 🅿️ Army +13 (-110) | 1.1u
  • ❌ SMU +7 (-110) | 1.1u
  • ✅ Utah -3.5 (-110) | 1.1u
  • 🅿️ Notre Dame +3 (-110) | 1.1u
  • ❌ Iowa +14 (-110) | 1.1u
  • ❌ UTEP +1 (-110) | 1.1u

@DjCorf07 (YTD: 16-15, +13.86u)

  • ❌ Oregon/Colorado over 71.5 (-110) | 1.1u
  • ✅ Michigan TT under 34.5 (-125) | 5u (first whale play of season)
  • ✅ LA Tech/Nebraska 1H under 24.5 (-118) | 3u
  • ❌ 2-way teaser (+141) | 1u
    • Iowa +18.5
    • Rutgers +28.5
  • ❌ 2-way teaser (+163) | 1u
    • LA Tech TT under 13.5
    • Iowa/Penn State under 45
  • ❌ 2-way teaser (+165) | 1u
    • LA Tech/Nebraska 1H under 24.5
    • Minnesota/Northwestern under 43.5

@PotatoGobbler (YTD: 27-34-1, -11.53u)

  • ❌ Georgia State/Coastal Carolina over 62.5 (-105) | 1.5u
  • ✅ Air Force TT over 25.5 (-110) | 1.1u
  • ❌ Wisconsin/Purdue under 54 (-110) | 1.1u
  • ❌ 3-way teaser (+160) | 1u
    • NC State/Virginia under 53.5
    • Boise State/SDSU under 52.5
    • Air Force/SJSU under 51.5
  • ✅ Oregon -20.5 (-110) | 3u
  • ❌ Colorado/Oregon over 70.5 (-110) | 1u
  • ❌ Ole Miss +7 (-115) | 1u
  • ✅ BYU/Kansas 1H over 27.5 (-105) | 1u
  • ❌ Oregon State -3 (+100) | 1u
  • ❌ Notre Dame ML (+145) | 1u
  • ✅ Notre Dame +3.5 (-110) | 1u
  • ✅ SMU/TCU under 63 (-110) | 1.1u

@KotaCapperJD (YTD: 36-31-2, -12.8u)

  • ❌ Purdue +6 (-110) | 1.1u
  • 🅿️ Florida State/Clemson under 55 (-110) | 1.1u
  • ✅ Michigan -23.5 (-110) | 1.1u
  • ❌ UCLA +3.5 (-110) | 1.1u
  • ✅ Alabama -6.5 (-110) | 1.1u
  • ❌ Cal +19.5 (-110) | 1.1u
  • ❌ Clemson ML (+115) | 1u
  • ❌ Notre Dame ML (+135) | 1u
  • ✅ Oregon -20.5 (-120) | 1.2u
  • ❌ Baylor +17.5 (-125) | 1.25u

@DonThomasMiller (YTD: 25-30-1, -3.16u)

  • ❌ Georgia State/Coastal Carolina over 62 (-110) | 2.2u
  • ❌ 4-way parlay (+775) | 1u
    • Wisconsin ML
    • NC State -9
    • Air Force ML
    • Boise State/SDSU under 50
  • ❌ Boise State/SDSU under 46 (-110) | 1.1u
  • ❌ Norther Illinois -4 (-110) | 1.1u
  • ✅ Marshall -4.5 (-110) | 1.1u
  • ✅ Miami/Temple over 47 (-110) | 1.1u
  • ✅ New Mexico +3.5 (-112) | 2.3u
  • ❌ BYU +9.5 (-110) | 2.2u
  • ❌ Illinois -15.5 (-110) | 1.1u
  • 🅿️ Notre Dame +3 (-105) | 1.05u

@KotaCapperKyle (YTD: 16-17, -2.73u)

@BigGameSports71 (YTD: 10-16-1, -14.75u)

@CampbellDJosh (YTD: 0-1, -5u)

Click to comment

Leave a Reply

To Top

Discover more from Kota Sports Gambling Network

Subscribe now to keep reading and get access to the full archive.

Continue reading