Pace once said his Notre Dame +19 bet was in a perfect spot when the Irish were down by three scores in the fourth quarter against Alabama in the 2020-21 CFP Semifinal game. The Irish went on to cover.
Twitter: @kotacapperpace
League | Game | Date | Pick | Score | Result |
---|---|---|---|---|---|
CBB | Toledo @ Richmond | 3/17/21 | Toledo -3 (contest pick) | 66-76 | LOSS |
NBA | Raptors @ Pistons | 3/17/21 | Raptors -4.5 (contest pick) | 112-116 | LOSS |
NBA | Timberwolves @ Lakers | 3/16/21 | Timberwolves +8.5 (contest pick) | 121-137 | LOSS |
NBA | Pelicans @ Blazers | 3/16/21 | Pelicans +2 (contest pick) | 124-125 | WIN |
NHL | Tampa Bay @ Dallas | 3/16/21 | Tampa Bay -1.5 (contest pick) | 4-3 | LOSS |
NBA | NYK @ 76ers | 3/16/21 | 76ers -7 (contest pick) | 96-99 | LOSS |
NBA | Utah @ Boston | 3/16/21 | Boston +4 (contest pick) | 117-109 | LOSS |
NBA | Memphis @ Phoenix | 3/15/21 | Phoenix -7 (contest pick) | 99-122 | WIN |
NHL | Edmonton @ Calgary | 3/15/21 | Edmonton ML (contest pick) | 3-4 | LOSS |
NBA | NYK @ Brooklyn | 3/15/21 | NYK +8.5 (contest pick) | 112-117 | WIN |
NHL | MTL @ WPG | 3/15/21 | WPG ML (contest pick) | 4-2 | LOSS |
NHL | Flyers @ NYR | 3/15/21 | Flyers ML (contest pick) | 5-4 | WIN |
NBA | Milwaukee @ Washington | 3/15/21 | Washington +8.5 (contest pick) | 133-122 | LOSS |
NHL | Boston @ Pittsburg | 3/15/21 | Pittsburg ML (contest pick) | 1-4 | WIN |
CBB | L-MD @ Colgate | 3/14/21 | L-MD +10 (contest pick) | 72-85 | LOSS |
CBB | Cincinatti @ Houston | 3/14/21 | U135 (contest pick) | 54-91 | LOSS |
NBA | Utah @ Golden State | 3/14/21 | Utah -6.5 (contest pick) | 119-131 | LOSS |
NBA | San Antonio @ Philadelphia | 3/14/21 | San Antonio +4 (contest pick) | 99-134 | LOSS |
NBA | Toronto @ Chicago | 3/14/21 | Chicago -3.5 (contest pick) | 95-118 | WIN |
FCS | Illinois State @ NDSU | 3/13/21 | Illinois State +13 | 13-21 | WIN |
FCS | Youngstown State @ SDSU | 3/13/21 | SDSU -19 | 17-19 | LOSS |
FCS | UC Davis @ Weber State | 3/13/21 | O52.5 | 13-18 | LOSS |
FCS | UC Davis @ Weber State | 3/13/21 | Weber State -10.5 | 13-18 | LOSS |
FCS | Nicholls @ SHSU | 3/13/21 | O61 | 17-71 | WIN |
FCS | Nicholls @ SHSU | 3/13/21 | SHSU-2.5 | 17-71 | WIN |
FCS | UNI @ SIU | 3/13/21 | UNI -3 | 16-17 | LOSS |
FCS | CSU @ KSU | 3/13/21 | KSU -15 | 19-24 | LOSS |
FCS | Wofford @ Samford | 3/13/21 | U55 | 31-37 | LOSS |
FCS | Wofford @ Samford | 3/13/21 | Wofford -1 (contest pick) | 31-37 | LOSS |
CBB | UCI @ UCSB | 3/13/21 | UCI ML | 63-79 | LOSS |
CBB | NMSU @ Grand Canyton | 3/13/21 | NMSU ML | 56-74 | LOSS |
CBB | ACU @ Nicholls | 3/13/21 | O143.5 | 79-45 | LOSS |
CBB | North Texas @ Western Kentucky | 3/13/21 | Western Kentucky ML (contest pick) | 61-57 | LOSS |
CBB | Montana State @ EWU | 3/13/21 | EWU -7.5 (contest pick) | 55-65 | WIN |
CBB | Ohio @ Buffalo | 3/13/21 | Ohio ML | 84-69 | WIN |
CBB | OK State @ Texas | 3/13/21 | Ok State ML (contest pick | 86-91 | LOSS |
CBB | TSU @ Prairie View | 3/13/21 | TSU ML (contest pick) | 80-61 | WIN |
CBB | Utah State @ SDSU | 3/13/21 | U129 | 57-68 | WIN |
CBB | Iona @ Fairfield | 3/13/21 | Fairfield +8.5 | 60-51 | LOSS |
CBB | Ohio State @ Michigan | 3/13/21 | Michigan -6 | 68-67 | LOSS |
CBB | Grambling @ Prairie View | 3/12/21 | Prairie View -6 (contest pick) | 64-74 | WIN |
CBB | Nevada @ SDSU | 3/12/21 | Nevada +8.5 (contest pick) | 70-77 | WIN |
CBB | Lamar @ ACU | 3/12/21 | ACU -12 (contest pick) | 71-93 | WIN |
NBA | Denver @ Memphis | 3/12/21 | Memphis +3.5 (contest pick) | 103-102 | WIN |
CBB | Montana State @ Southern Utah | 3/12/21 | Southern Utah -7.5 (contest pick) | 80-77 | LOSS |
CBB | Ohio State @ Purdue | 3/12/21 | U142 (contest pick) | 87-78 | LOSS |
CBB | Maryland @ Michigan | 3/12/21 | Michigan -4.5 (1H) | 38-40 | LOSS |
CBB | Cal @ Colorado | 3/11/21 | Colorado -14 (contest pick) | 58-61 | LOSS |
CBB | TRGV @ New Mexico State | 3/11/21 | NMSU -12 (contest pick) | 61-77 | WIN |
CBB | Montana @ Weber State | 3/11/21 | Weber State -7 (contest pick) | 80-75 | LOSS |
NBA | Phoenix @ Portland | 3/11/21 | Phoenix -4.5 (contest pick) | 127-121 | WIN |
CBB | DePaul @ UConn | 3/11/21 | UConn -12.5 (contest pick) | 60-94 | WIN |
CBB | Lamar @ SHSU | 3/11/21 | SHSU -8.5 (contest pick) | 70-69 | LOSS |
CBB | Penn State @ Wisconsin | 3/11/21 | Wisconsin -5.5 (contest pick) | 74-75 | LOSS |
CBB | UNC @ Virginia Tech | 3/11/21 | UNC -3.5 (contest pick) | 81-73 | WIN |
CBB | Cal Poly @ UCI | 3/11/21 | Cal Poly +15 (contest pick) | 51-58 | WIN |
NBA | Boston @ Brooklyn | 3/11/21 | Boston +3 | 109-121 | LOSS |
CBB | NAU @ EWU | 3/11/21 | EWU -15 | 60-66 | LOSS |
CBB | UNO @ NWST | 3/11/21 | UNO -3 | 79-82 | LOSS |
CBB | Butler @ Creighton | 3/11/21 | Creighton -10.5 | 56-87 | WIN |
CBB | Kansas State @ Baylor | 3/11/21 | Baylor -20 | 68-74 | LOSS |
CBB | Ohio @ Kent State | 3/11/21 | Kent State ML | 85-63 | LOSS |
CBB | G'Town @ Nova | 3/11/21 | G'Town +6.5 | 72-71 | WIN |
CBB | Michigan State @ Maryland | 3/11/21 | Michigan State ML | 57-68 | LOSS |
CBB | Cal @ Stanford | 3/10/21 | Stanford -6 (contest pick) | 76-58 | LOSS |
CBB | MVSU @ Prairie View | 3/10/21 | Prairie View -26.5 (contest pick) | 64-91 | WIN |
NBA | Spurs @ Mavericks | 3/10/21 | Mavericks -4.5 (contest pick) | 104-115 | WIN |
CBB | Bucknell @ Colgate | 3/10/21 | Bucknell +11 (contest pick) | 75-105 | LOSS |
NHL | VGK @ Wild | 3/10/21 | VGK ML (contest pick) | 3-4 | LOSS |
CBB | Charlotte @ UTSA | 3/10/21 | UTSA -5 (contest pick) | 62-72 | WIN |
CBB | L-MD @ Army | 3/10/21 | Army -3 | 67-63 | LOSS |
CBB | Miami @ Clemson | 3/10/21 | Clemson -8.5 | 67-64 | LOSS |
CBB | NC State @ Syracuse | 3/10/21 | NC State +3.5 | 68-89 | LOSS |
CBB | ORU vs. NDSU | 3/9/21 | U145.5 (contest pick) | 78-88 | LOSS |
CBB | BYU @ Gonzaga | 3/9/21 | Gonzaga -14 (contest pick) | 78-88 | LOSS |
CBB | Cal Poly @ CSF | 3/9/21 | Cal Poly +6 (contest pick) | 87-82 | WIN |
NHL | Devils @ Capitals | 3/9/21 | Devils ML (contest pick) | 4-5 | LOSS |
NHL | Boston @ NYI | 3/9/21 | NYI ML (contest pick) | 1-2 | WIN |
CBB | Oakland @ Cleveland State | 3/9/21 | Cleveland State -2.5 (contest pick) | 69-80 | WIN |
CBB | Boston College @ Duke | 3/9/21 | Duke -13 (contest pick) | 51-86 | WIN |
CBB | NDSU vs. South Dakota | 3/8/21 | NDSU -3 (contest pick) | 79-75 | WIN |
NHL | Arizona @ Colorado | 3/8/21 | Arizona +1.5 (contest pick) | 3-2 | WIN |
CBB | SMC @ Gonzaga | 3/8/21 | Gonzaga -18 (contest pick) | 55-78 | WIN |
NHL | VGK @ Wild | 3/8/21 | O5.5 (contest pick) | 0-2 | LOSS |
CBB | ORU @ SDSU | 3/8/21 | O162.5 (contest pick) | 90-88 | WIN |
CBB | Milwaukee @ Cleveland State | 3/8/21 | O140.5 (contest pick) | 65-71 | LOSS |
CBB | UMKC @ NDSU | 3/7/21 | UMKC +5 (contest pick) | 65-69 | WIN |
CBB | UND @ ORU | 3/7/21 | ORU -7 (contest pick) | 65-76 | WIN |
CBB | W&M @ NE | 3/7/21 | NE -7.5 (contest pick) | 47-63 | WIN |
CBB | ETSU @ UNCG | 3/7/21 | UNCG -3 (contest pick) | 65-77 | WIN |
CBB | Elon @ JMU | 3/7/21 | JMU -4.5 (contest pick) | 72-71 | LOSS |
CBB | Nebraska @ Northwestern | 3/7/21 | Nebraska +7 (contest pick) | 77-78 | WIN |
CBB | Wisconsin @ Iowa | 3/7/21 | Iowa -5.5 (contest pick) | 73-77 | LOSS |
CBB | Memphis @ Houston | 3/7/21 | Houston -10 (contest pick) | 64-67 | LOSS |
FCS | Illinois State @ UNI | 3/6/21 | O37 | 10-20 | LOSS |
FCS | Jackson State @ Grambling State | 3/6/21 | U49.5 | 33-28 | LOSS |
FCS | Idaho State @ Southern Utah | 3/6/21 | O52.5 | 26-24 | LOSS |
FCS | Western Illinois @ South Dakota State | 3/6/21 | South Dakota State -26 | 10-45 | WIN |
FCS | NDSU @ Missouri State | 3/6/21 | O45 | 25-0 | LOSS |
CBB | Western Illinois @ South Dakota | 3/6/21 | Western Illinois +8 (contest pick) | 69-86 | LOSS |
NHL | Wild @ Coyotes | 3/6/21 | O5.5 | 2-5 | WIN |
CBB | Omaha @ South Dakota State | 3/6/21 | Omaha +14.5 (contest pick) | 71-84 | WIN |
CBB | Illinois @ Ohio State | 3/6/21 | Illinois ML (contest pick) | 73-68 | WIN |
CBB | Alcorn State @ Prairie View | 3/6/21 | Prairie View -12 (contest pick) | 69-81 | PUSH |
CBB | American @ Army | 3/6/21 | Army -3.5 | 66-89 | WIN |
CBB | Oklahoma State @ WVU | 3/6/21 | WVU -7.5 (contest pick) | 85-80 | LOSS |
CBB | Troy @ Texas Arlington | 3/5/21 | Troy +7 (contest pick) | 91-86 | WIN |
CBB | Arkansas-Little Rock @ App State | 3/5/21 | UALR ML (contest pick) | 60-67 | LOSS |
CBB | UCR @ CSN | 3/5/21 | CSN +9 (contest pick) | 72-68 | WIN |
CBB | Canius @ Siena | 3/5/21 | U139.5 (contest pick) | 76-75 | LOSS |
CBB | Ball State @ Toledo | 3/5/21 | Toledo -9.5 (contest pick) | 70-89 | WIN |
CBB | Boston College @ Miami | 3/5/21 | Miami -3.5 (contest pick) | 76-80 | WIN |
CBB | Austin Peay @ Eastern Kentucky | 3/4/21 | Eastern Kentucky -1 | 67-70 | WIN |
CBB | Wyoming @ Utah State | 3/4/21 | Wyoming +16.5 | 59-72 | WIN |
CBB | Nebraska @ Iowa | 3/4/21 | Nebraska +17.5 | 64-102 | LOSS |
CBB | Texas @ Oklahoma | 3/4/21 | Oklahoma ML | 69-65 | LOSS |
NBA | Miami @ New Orleans | 3/4/21 | Miami +3 | 103-93 | WIN |
CBB | Southern @ Prairie View | 3/4/21 | Prairie View -6.5 | 61-68 | WIN |
CBB | FGCU @ Lipscomb | 3/4/21 | Lipscomb -5 | 72-60 | LOSS |
CBB | Michigan State @ Michigan | 3/4/21 | Michigan State +12 | 50-69 | LOSS |
CBB | TCU @ West Virginia | 3/4/21 | West Virginia -13 | 67-76 | LOSS |
NHL | NYR @ Devils | 3/4/21 | NYR ML | 6-1 | WIN |
CBB | Saint Joseph's @ Fordham | 3/4/21 | Saint Joseph's +4 | 66-100 | LOSS |
CBB | Duquesne @ Richmond | 3/4/21 | Duquesne +5.5 | 67-62 | WIN |
CBB | SEMO @ Morehead State | 3/3/21 | Morehead State -7.5 | 54-61 | LOSS |
NBA | Golden State @ Portland | 3/3/21 | Portland -2.5 (contest pick) | 106-108 | WIN |
NBA | OKC @ Dallas | 3/3/21 | U223 (contest pick) | 78-87 | WIN |
CBB | New Mexico @ Colorado State | 3/3/21 | New Mexico +17.5 (contest pick) | 73-87 | WIN |
CBB | Oregon State @ Utah | 3/3/21 | Oregon State +4 (contest pick) | 75-70 | WIN |
CBB | Minnesota @ Penn State | 3/3/21 | Penn State -4.5 (contest pick) | 65-84 | WIN |
CBB | UConn @ Seton Hall | 3/3/21 | UConn -1.5 (contest pick) | 69-58 | WIN |
CBB | Clemson @ Syracuse | 3/3/21 | Syracuse -2 (contest pick) | 54-64 | WIN |
CBB | Fordham @ George Washington | 3/3/21 | George Washington -7 (contest pick) | 49-53 | LOSS |
CBB | Saint Joseph's @ La Salle | 3/3/21 | Saint Joseph's -2 | 72-66 | WIN |
NBA | Knicks @ Spurs | 3/2/21 | Knicks -1.5 (contest pick) | 93-119 | LOSS |
CBB | Texas @ Iowa State | 3/2/21 | Iowa State +11.5 (contest pick) | 81-67 | LOSS |
CBB | Tulsa @ UCF | 3/2/21 | UCF -3 (contest pick) | 69-73 | WIN |
CBB | Fresno Stater @ Boise State | 3/2/21 | Boise State -13.5 | 67-64 | LOSS |
CBB | Wake Forest @ Pittsburgh | 3/2/21 | O136 | 57-70 | LOSS |
CBB | Toledo @ Central Michigan | 3/2/21 | Toledo -16 | 79-81 | LOSS |
CBB | Air Force @Colorado State | 3/1/21 | Air Force +20 (contest pick) | 44-74 | LOSS |
NHL | Toronto @ Edmonton | 3/1/21 | Edmonton ML (contest pick) | 3-0 | LOSS |
CBB | Grambling @ MVSU | 3/1/21 | U140 (contest pick) | 63-67 | WIN |
CBB | New Orleans @ Incarnate Word | 3/1/21 | U141 (contest pick) | 88-72 | LOSS |
CBB | UMass @ Saint Louis | 3/1/21 | U145 (contest pick) | 57-78 | WIN |
CBB | SFA @ UCA | 3/1/21 | U157 (contest pick) | 79-66 | WIN |
CBB | FIU @ Western Kentucky | 3/1/21 | Western Kentucky -10 (1H) | 33-28 | LOSS |
CBB | Nevada @ Utah State | 2/28/21 | Nevada +7.5 (contest pick) | 66-87 | LOSS |
CFB | TN-Martin @ Murray State | 2/28/21 | Murrary State +7 (contest pick) | 10-14 | WIN |
CFB | Tenn Tech @ Jacksonville State | 2/28/21 | Jacksonville State -14 (contest pick) | 10-27 | WIN |
CFB | Tenn State @ Austin Peay | 2/28/21 | Austin Peay -14 (contest pick) | 20-27 | LOSS |
CFB | SEMO @ Eastern Illinois | 2/28/21 | SEMO -13.5 (contest pick) | 47-7 | WIN |
CBB | Western Illinois @ Oral Roberts | 2/28/21 | Oral Roberts -8.5 (contest pick) | 59-95 | WIN |
CBB | NDSU @ South Dakota | 2/28/21 | NDSU -2 (contest pick) | 89-77 | WIN |
CBB | Iowa @ Ohio State | 2/28/21 | Ohio State -3 (contest pick) | 73-57 | LOSS |
CBB | L-MD @ Navy | 2/28/21 | Navy -3.5 (contest pick) | 58-66 | WIN |
CBB | South Florida @ Houston | 2/28/21 | O132 (contest pick) | 52-98 | WIN |
CFB | SE Louisiana @ SHSU | 2/27/21 | SHSU -6 (contest pick) | 38-43 | LOSS |
CFB | Eastern Washington @ Idaho | 2/27/21 | Eastern Washington -5.5 (contest pick) | 21-28 | LOSS |
CFB | Wofford @ Nooga | 2/27/21 | U43.5 (contest pick) | 13-24 | WIN |
CFB | UNI @ YSU | 2/27/21 | UNI -7 (contest pick) | 21-0 | WIN |
CFB | NDSU @ SIU | 2/27/21 | U45.5 (contest pick) | 14-38 | LOSS |
CBB | UMKC @ SDSU | 2/27/21 | UMKC +10 (contest pick) | 77-89 | LOSS |
CBB | Western Illinois @ ORU | 2/27/21 | ORU -9.5 (contest pick) | 81-85 | LOSS |
CBB | American @ Bucknell | 2/27/21 | American +3.5 (contest pick) | 78-71 | WIN |
CBB | Liberty @ Bell | 2/27/21 | Liberty -3 (contest pick) | 94-78 | WIN |
CBB | Kansas City @ South Dakota State | 2/26/21 | Kansas City +8.5 (contest pick) | 49-67 | LOSS |
NBA | Houston @ Toronto | 2/26/21 | Houston +8.5 (contest pick) | 111-122 | LOSS |
CBB | Indiana State @ Valpo | 2/26/21 | Indiana State -3 (contest pick) | 58-43 | WIN |
CBB | George Washington @ Bon | 2/26/21 | George Washington +14 (contest pick) | 41-88 | LOSS |
CBB | Omaha @ Denver | 2/26/21 | Omaha ML (contest pick) | 80-76 | WIN |
NBA | New Orleans @ Milwaukee | 2/25/21 | Milwaukee -9 (contest pick) | 125-129 | LOSS |
CBB | MVSU @ Prairieview | 2/25/21 | Prairieview -31 (contest pick) | 62-82 | LOSS |
CBB | TSU/Morehead State | 2/25/21 | O131.5 (contest pick) | 60-74 | WIN |
NHL | Dallas @ Florida | 2/25/21 | Florida ML (contest pick) | 2-3 | WIN |
CBB | Eastern Michigan @ Ohio | 2/25/21 | Ohio -11.5 (contest pick) | 67-86 | WIN |
NBA | Minnesota @ Chicago | 2/24/21 | Chicago -4.5 (contest pick) | 126-133 | WIN |
CBB | New Mexico @ Air Force | 2/24/21 | Air Force ML (contest pick) | 55-62 | WIN |
CBB | Hampton @ Longwood | 2/24/21 | Hampton +9 (contest pick) | 74-68 | WIN |
CBB | NC-AT @ NCCU | 2/24/21 | U139 (contest pick) | 79-63 | LOSS |
CBB | Bona @ Davidson | 2/24/21 | Davidson -1.5 (contest pick) | 56-53 | LOSS |
CBB | Clemson @ Wake Forest | 2/24/21 | O131.5 | 60-39 | LOSS |
CBB | MVSU @ Texas Southern | 2/23/21 | Texas Southern -27.5 (contest pick) | 45-82 | WIN |
CBB | SJU @ Nova | 2/23/21 | Nova -11.5 (contest pick) | 58-81 | WIN |
CBB | UMass @ Richmond | 2/23/21 | Richmond -8.5 (contest pick) | 65-79 | WIN |
CBB | Pacific @ San Diego | 2/23/21 | San Diego +3.5 (contest pick) | 77-67 | LOSS |
CBB | North Alabama @ Liberty | 2/23/21 | North Alabama +17 (contest pick) | 54-74 | LOSS |
NBA | Washington @ LAL | 2/22/21 | LAL -6.5 (contest pick) | 127-124 | LOSS |
CBB | New Mexico @ Air Force | 2/22/21 | U125.5 (contest pick) | 73-65 | LOSS |
CBB | SHSU @ Lamar | 2/22/21 | SHSU -9.5 (contest pick) | 77-71 | LOSS |
NHL | Tampa Bay @ Carolina | 2/22/21 | Carolina ML (contest pick) | 4-2 | LOSS |
CBB | Morehead State @ SIUE | 2/22/21 | Morehead State -11.5 (contest pick) | 56-48 | LOSS |
NBA | Timberwolves @ NYK | 2/21/21 | NYK -3 (contest pick) | 99-103 | WIN |
CBB | Navy @ American | 2/21/21 | Navy -5.5 (contest pick) | 69-60 | WIN |
CFB | Tarleton State @ NMSU | 2/21/21 | Tarleton State +5 | 43-17 | WIN |
CFB | Austin Peay @ Tenn Tech | 2/21/21 | Tenn Tech +7 | 21-27 | WIN |
CFB | Youngstown State @ NDSU | 2/21/21 | NDSU -27 (contest pick) | 7-25 | LOSS |
CBB | SDSU @ NDSU | 2/20/21 | NDSU ML | 82-84 | WIN |
CBB | Denver @ Kansas City | 2/20/21 | Kansas City -10 | 69-80 | WIN |
CBB | UND @ Omaha | 2/20/21 | UND ML | 81-69 | WIN |
CBB | Oral Roberts @ USD | 2/20/21 | USD -3 | 84-86 | LOSS |
CBB | USM @ Florida International | 2/20/21 | FIU -3 (contest pick) | PPD | |
CBB | Eastern Michigan @ Kent State | 2/20/21 | Kent State -14 | 51-64 | LOSS |
CBB | Georgia Tech @ Miami | 2/20/21 | Miami +3.5 | 87-60 | LOSS |
CBB | VMI @ The Citadel | 2/20/21 | VMI -3 | 74-75 | LOSS |
CBB | Wofford @ Western Carolina | 2/20/21 | Wofford -4.5 (contest pick) | 80-56 | WIN |
CFB | West Carolina @ Furman | 2/20/21 | Furman -23.5 | 7-35 | WIN |
CFB | Davidson @ Elon | 2/20/21 | Davidson +19.5 | 23-26 | WIN |
CFB | SIU @ UND | 2/20/21 | SIU -3 (contest pick) | 21-44 | LOSS |
CFB | Samford @ ETSU | 2/20/21 | ETSU +6.5 (contest pick) | 17-24 | WIN |
CFB | Mercer @ Wofford | 2/20/21 | Wofford -14 | 14-31 | WIN |
CFB | Morehead State @ JMU | 2/20/21 | O52.5 | 0-52 | LOSS |
CBB | SDSU @ NDSU | 2/19/21 | NDSU -1.5 (contest pick) | 68-67 | LOSS |
CBB | UND @ Omaha | 2/19/21 | UND +2 (contest pick) | 62-72 | LOSS |
CBB | Denver @ Kansas City | 2/19/21 | Kansas City -10 (contest pick) | 57-68 | WIN |
CBB | Winthrop @ High Point | 2/19/21 | Winthrop -9 (contest pick) | 71-63 | LOSS |
CFB | SDSU @ UNI | 2/19/21 | SDSU -2 (contest pick) | 24-20 | WIN |
CBB | SDSU @ Fresno State | 2/18/21 | SDSU -13.5 (contest pick) | 67-53 | WIN |
NBA | Miami @ Sacramento | 2/18/21 | Miami PK (contest pick) | 118-110 | WIN |
CBB | EKY @ UT Martin | 2/18/21 | EKY -11.5 (contest pick) | 89-72 | WIN |
CBB | Winthrop @ High Point | 2/18/21 | Winthrop -10 (contest pick) | 76-70 | LOSS |
NHL | NYR @ Philadelphia | 2/18/21 | Philadelphia ML | 3-2 | LOSS |
CBB | Longwood @ CSU | 2/18/21 | Longwood -3 (contest pick) | 70-62 | WIN |
CBB | Duke @ Wake Forest | 2/17/21 | Duke -6.5 (contest pick) | 84-60 | WIN |
CBB | DePaul @ Seton Hall | 2/17/21 | DePaul +14 (contest pick) | 52-60 | WIN |
NBA | Denver @ Washington | 2/17/21 | O234.5 | 128-130 | WIN |
NBA | Indiana @ Minnesota | 2/17/21 | Minnesota +5.5 (contest pick) | 134-128 | LOSS |
CBB | USF @ UCF | 2/17/21 | UCF -3 (contest pick) | 65-81 | WIN |
NHL | Colorado @ VGK | 2/16/21 | O5.5 (contest pick) | 3-2 | LOSS |
CBB | Northwestern @ Illinois | 2/16/21 | Illinois -12.5 | 66-73 | LOSS |
NBA | LAL @ Minnesota | 2/16/21 | LAL -7 (contest pick) | 112-104 | WIN |
CBB | Michigan State @ Purdue | 2/16/21 | O136.5 (contest pick) | 65-75 | WIN |
NHL | Washington @ Pittsburg | 2/16/21 | Pittsburg ML (contest pick) | 3-1 | LOSS |
CBB | Nebraska @ Maryland | 2/16/21 | Maryland -10 | 50-64 | WIN |
NBA | Cleveland @ Golden State | 2/15/21 | Golden State -8 (contest pick) | 98-129 | WIN |
NHL | Winnipeg @ Edmonton | 2/15/21 | Winnipeg +1.5 (contest pick) | 6-5 | WIN |
CBB | Washington @ Washington State | 2/15/21 | O142 (contest pick) | 65-63 | LOSS |
NHL | Ottawa @ Toronto | 2/15/21 | Toronto -1.5 (contest pick) | 6-5 | LOSS |
CBB | Eastern Kentucky @ TTU | 2/15/21 | Eastern Kentucky -8 (contest pick) | 83-72 | WIN |
CBB | SFA @ New Orleans | 2/15/21 | SFA -10.5 | 89-79 | LOSS |
CBB | Colorado @ VGK | 2/14/21 | O6 (contest pick) | 0-1 | LOSS |
NBA | Minnesota @ Toronto | 2/14/21 | Minnesota +8 (contest pick) | 116-112 | WIN |
CBB | Fairfield @ St. Peter's | 2/14/21 | St. Peter's -10.5 (contest pick) | 49-66 | WIN |
NHL | Washington @ Pittsburg | 2/14/21 | O6.5 (contest pick) | 3-6 | WIN |
CBB | L-IL @ Drake | 2/14/21 | Drake +5.5 (contest pick) | 50-51 | WIN |
NBA | Boston @ Washington | 2/14/21 | U229.5 (contest pick) | 91-104 | WIN |
NHL | Tampa Bay @ Florida | 2/13/21 | O5.5 | 6-1 | WIN |
FCS | McNeese State @ Tarleton State | 2/13/21 | Tarleton State ML (contest pick) | 40-37 | LOSS |
CBB | Denver @ Western Illinois | 2/13/21 | Denver +6.5 (contest pick) | 75-82 | LOSS |
CBB | South Dakota State @ Oral Roberts | 2/13/21 | South Dakota State -4 (contest pick) | 86-103 | LOSS |
CBB | Saint Louis @ Fordham | 2/13/21 | U128 (contest pick) | 68-40 | WIN |
CBB | USD @ UND | 2/13/21 | O142 (contest pick) | 76-85 | WIN |
CBB | Fresno State @ Air Force | 2/13/21 | Fresno State -4.5 | 67-64 | LOSS |
CBB | Iowa @ Michigan State | 2/13/21 | Iowa -4.5 (contest pick) | 88-58 | WIN |
CBB | Tennessee @ LSU | 2/13/21 | Tennessee -3 | 65-78 | LOSS |
CBB | Denver @ Western Illinois | 2/12/21 | Denver +5.5 (contest pick) | 69-75 | LOSS |
CBB | Omaha @ Kansas City | 2/12/21 | U130.5 (contest pick) | 52-62 | WIN |
CBB | Dixie State @ UVU | 2/12/21 | Dixie State +9.5 (contest pick) | 72-87 | LOSS |
NBA | NYK @ Washington | 2/12/21 | NYK -2.5 (contest pick) | 109-91 | WIN |
NBA | Minnesota @ Charlotte | 2/12/21 | Charlotte -3 (contest pick) | 114-120 | WIN |
CBB | IPFW @ Youngstown State | 2/12/21 | Youngstown State -6 | 70-84 | WIN |
NHL | ANA/VGK | 2/11/21 | O5.5 (contest pick) | 1-0 | LOSS |
CBB | Morehead State @ TSU | 2/11/21 | Morehead State -8 (contest pick) | 79-66 | WIN |
CBB | SIUE @ TTU | 2/11/21 | TTU -2.5 | 81-63 | LOSS |
NHL | Columbus @ Chicago | 2/11/21 | Chicago -1.5 (contest pick) | 6-5 | LOSS |
NBA | Indiana @ Detroit | 2/11/21 | Indiana -3 (contest pick) | 111-95 | WIN |
NHL | Pittsburg @ NYI | 2/11/21 | NYI ML | 4-3 | LOSS |
CBB | Iowa State @ Kansas | 2/11/21 | Iowa State +15 | 64-97 | LOSS |
CBB | Wisconsin @ Nebraska | 2/10/21 | Nebraska +12 (contest pick) | 61-48 | LOSS |
CBB | Marquette @ Nova | 2/10/21 | O138.5 (contest pick) | 64-96 | WIN |
NBA | LAC @ Minnesota | 2/10/21 | LAC -10.5 (contest pick) | 119-112 | LOSS |
CBB | SELA @ SHSU | 2/10/21 | SHSU -11 (contest pick) | 61-79 | WIN |
CBB | Pepperdine @ San Fran | 2/10/21 | Pepperdine +4 (contest pick) | 76-68 | WIN |
CBB | Iowa State @ TCU | 2/9/21 | TCU -6 (contest pick) | 76-79 | LOSS |
CBB | Texas @ Kansas State | 2/9/21 | Texas -14 (contest pick) | 80-77 | LOSS |
NBA | NYK @ Miami | 2/9/21 | I. Quickley U10.5 points | 7 points | WIN |
CBB | Alabama @ South Carolina | 2/9/21 | Alabama -7 | 81-78 | LOSS |
CBB | Notre Dame @ Duke | 2/9/21 | Notre Dame +7.5 (contest pick) | 93-89 | WIN |
CBB | Gonzaga @ BYU | 2/8/21 | Gonzaga -10.5 (contest pick) | 82-71 | WIN |
NBA | Milwaukee @ Denver | 2/8/21 | Milwaukee -3.5 (contest pick) | 125-112 | WIN |
CBB | MVSU @ Alabama State | 2/8/21 | Alabama State -18.5 (contest pick) | 68-65 | LOSS |
NHL | NRI @ NYR | 2/8/21 | NYR ML | 2-0 | LOSS |
NHL | Carolina @ Columbus | 2/8/21 | O5.5 (contest pick) | 2-3 | LOSS |
