Nobel lives by the 3 G’s: golf, gambling and God. You can find him making 30-plus bets on a random college basketball Saturday.
Twitter: @PumbaCakes
League | Game | Date | Pick | Score | Result |
---|---|---|---|---|---|
NBA | Brooklyn @ Indiana | 3/17/21 | Brooklyn -3.5 (contest pick) | 124-115 | WIN |
NBA | Raptors @ Pistons | 3/17/21 | O217 (contest pick) | 112-116 | WIN |
NBA | Timberwolves @ Lakers | 3/16/21 | Timberwolves O107.5 (contest pick) | 121-137 | WIN |
NBA | OKC @ Chicago | 3/16/21 | OKC O109.5 (contest pick) | 102-123 | LOSS |
NBA | NYK @ 76ers | 3/16/21 | 76ers O112.5 (contest pick) | 96-99 | LOSS |
NBA | Lakers @ Warriors | 3/15/21 | Lakers -2.5 (contest pick) | 128-97 | WIN |
NBA | Clippers @ Mavericks | 3/15/21 | O227.5 (contest pick) | 109-99 | LOSS |
NBA | Kings @ Hornets | 3/15/21 | Hornets -3.5 (contest pick) | 116-122 | WIN |
FCS | Austin Peay @ SE Missouri State | 3/14/21 | SE Missouri State -5.5 (contest pick) | 49-42 | LOSS |
FCS | Eastern Illinois @ Tenn State | 3/14/21 | Tenn State -2.5 (contest pick) | 20-21 | LOSS |
FCS | Duquesne @ Wagner | 3/14/21 | Duquesne -7 (contest pick) | 17-0 | WIN |
CBB | MALO @ Hartfield | 3/13/21 | Hartfield -2.5 (contest pick) | 50-64 | WIN |
CBB | Morgan State @ NFS | 3/13/21 | NFS -2.5 (contest pick) | 63-71 | WIN |
CBB | Iona @ Fairfield | 3/13/21 | Fairfield +8.5 (contest pick) | 60-51 | LOSS |
CBB | Memphis @ Houston | 3/13/21 | Memphis +7.5 (contest pick) | 74-76 | WIN |
CBB | TSU @ Prairie View | 3/13/21 | Prairie View ML (contest pick) | 80-61 | LOSS |
CBB | ACU @ Nicholls | 3/13/21 | ACU O74.5 (contest pick) | 79-45 | WIN |
CBB | 3-way parlay | 3/12/21 | Arkansas ML, Baylor ML, Illinois ML | LOSS | |
CBB | UNC @ FSU | 3/12/21 | FSU -3 (contest pick) | 66-69 | PUSH |
CBB | Ole Miss @ LSU | 3/12/21 | LSU O72.5 (contest pick) | 73-76 | WIN |
CBB | Tulane @ Tulsa | 3/11/21 | Tulsa -3.5 (contest pick) | 77-70 | LOSS |
CBB | UNO @ NWST | 3/11/21 | UNO O37.5 (1H) (contest pick) | 34-38 | LOSS |
CBB | Oklahoma @ Kansas | 3/11/21 | Kansas -2.5 (contest pick) | 62-69 | WIN |
CBB | 2-way parlay | 3/10/21 | UNC ML, Duke ML (contest pick) | WIN | |
CBB | Minnesota @ Northwestern | 3/10/21 | Northwestern ML (contest pick) | 51-46 | LOSS |
CBB | L-MD @ Army | 3/10/21 | Army -3 (contest pick) | 67-63 | LOSS |
CBB | ORU vs. NDSU | 3/9/21 | O146 (contest pick) | 75-72 | WIN |
CBB | ORU vs. NDSU | 3/9/21 | NDSU ML (contest pick) | 75-72 | LOSS |
CBB | Manhattan @ Fairfield | 3/9/21 | O126.5 (contest pick) | 58-59 | LOSS |
CBB | Oakland @ Cleveland State | 3/9/21 | Cleveland State -2.5 (contest pick) | 69-80 | WIN |
CBB | NDSU vs. South Dakota | 3/8/21 | NDSU -3 (contest pick) | 79-75 | WIN |
CBB | Mercer @ UNCG | 3/8/21 | UNCG O70.5 (contest pick) | 61-69 | LOSS |
CBB | Milwaukee @ Cleveland State | 3/8/21 | Cleveland State -3.5 (contest pick) | 65-71 | WIN |
CBB | UMKC vs. NDSU | 3/7/21 | O119.5 (contest pick) | 65-69 | WIN |
CBB | Drake @ L-IL | 3/7/21 | Drake +8 (contest pick) | 65-75 | LOSS |
2-way parlay | 3/6/21 | FSU ML, Army ML | LOSS | ||
CBB | Missouri State @ Drake | 3/6/21 | Drake -1.5 (contest pick) | 69-71 | WIN |
CBB | Duke @ UNC | 3/6/21 | UNC -2.5 (contest pick) | 73-91 | WIN |
CBB | Eastern Kentucky @ Morehead State | 3/5/21 | Morehead State -1.5 (contest pick) | 64-67 | WIN |
CBB | Colorado State @ Nevada | 3/5/21 | Colorado State +1 (contest pick) | 82-85 | LOSS |
CBB | Dayton @ VCU | 3/5/21 | VCU -3.5 (contest pick) | 68-73 | WIN |
NBA | Golden State @ Phoenix | 3/4/21 | Golden State O105 (contest pick) | 98-120 | LOSS |
CBB | Texas @ Oklahoma | 3/4/21 | Texas O70.5 (contest pick) | 69-65 | LOSS |
NBA | Detroit @ NYK | 3/4/21 | Detroit O100.5 (contest pick) | 104-114 | WIN |
NBA | Toronto Boston | 3/4/21 | Toronto O105.5 (contest pick) | 125-132 | WIN |
CBB | Clemson @ Syracuse | 3/3/21 | Clemson O67 (contest pick) | 54-64 | LOSS |
NBA | Pacers @ Cavs | 3/3/21 | Cavs O106 (contest pick) | 114-111 | WIN |
CBB | Maryland @ Northwestern | 3/3/21 | Maryland -4 (contest pick) | 55-60 | LOSS |
CBB | ACU @ SFA | 3/3/21 | ACU O72.5 (contest pick) | 63-61 | LOSS |
CBB | Wisconsin @ Purdue | 3/2/21 | Purdue -2 (contest pick) | 69-73 | WIN |
CBB | Wake Forest @ Pittsburgh | 3/2/21 | Pittsburgh -4.5 (contest pick) | 57-70 | WIN |
CBB | Baylor @ West Virginia | 3/2/21 | West Virginia +4 (contest pick) | 94-89 | LOSS |
NBA | Charlotte @ Portland | 3/1/21 | Charlotte O110.5 (contest pick) | 111-123 | WIN |
NBA | Cleveland @ Houston | 3/1/21 | Cleveland O108 (contest pick) | 101-90 | LOSS |
NBA | Denver @ Miami | 3/1/21 | Denver O115.5 (contest pick) | 118-112 | WIN |
NBA | Atlanta @ Miami | 2/28/21 | Atlanta O27 (1Q) (contest pick) | 21-26 | LOSS |
CBB | L-MD @ Navy | 2/28/21 | Navy -3 (contest pick) | 58-66 | WIN |
CBB | NDSU @ South Dakota | 2/28/21 | O31.5 (1H) (contest pick) | 40-37 | WIN |
CBB | Navy @ L-MD | 2/27/21 | Navy ML (contest pick) | 73-67 | WIN |
CBB | Belmont @ Morehead State | 2/27/21 | O65.5 (1H) (contest pick) | 31-32 | LOSS |
CBB | Minnesota @ Nebraska | 2/27/21 | Minnesota -2.5 (contest pick) | 74-78 | LOSS |
CBB | Nicholls State @ UNO | 2/27/21 | Nicholls State -4.5 (contest pick) | 105-101 | LOSS |
CBB | Baylor @ Kansas | 2/27/21 | Baylor -4 (contest pick) | 58-71 | LOSS |
CFB | NDSU @ SIU | 2/27/21 | NDSU -16.5 (contest pick) | 14-38 | LOSS |
CFB | UNI @ YSU | 2/27/21 | UNI -7 (contest pick) | 21-0 | WIN |
NBA | 2-way parlay | 2/26/21 | Lakers ML, Clippers ML (contest pick) | WIN | |
NBA | Pacers @ Celtics | 2/26/21 | Pacers O108.5 (contest pick) | 112-118 | WIN |
CBB | Drexel @ JMU | 2/26/21 | JMU ML (contest pick) | 84-78 | LOSS |
CBB | TSU @ Morehead State | 2/25/21 | Morehead State -11.5 (contest pick) | 60-74 | WIN |
CBB | Ohio State @ Michigan State | 2/25/21 | Ohio State -4 (contest pick) | 67-71 | LOSS |
CBB | Northwestern @ Minnesota | 2/25/21 | Minnesota -4.5 (contest pick) | 67-59 | LOSS |
CBB | 2-way parlay | 2/24/21 | UNC/Clemson ML (contest pick) | LOSS | |
NBA | Minnesota @ Chicago | 2/24/21 | Chicago -4 (contest pick) | 126-133 | WIN |
CBB | Citadel @ Furman | 2/24/21 | Citadel O32.5 (1H) (contest pick) | 32-31 | LOSS |
NBA | Detroit @ New Orleans | 2/24/21 | Detroit O107 | 118-128 | WIN |
CBB | Washington @ LAC | 2/23/21 | Washington O111 (contest pick) | 116-135 | WIN |
CBB | Georgia Tech @ Virginia Tech | 2/23/21 | Virginia Tech -3.5 (contest pick) | 69-53 | LOSS |
CBB | High Point @ Campbell | 2/23/21 | Campbell -3.5 (contest pick) | 48-68 | WIN |
CBB | Buffalo @ Northern Illinois | 2/23/21 | Buffalo O78 (contest pick) | 102-74 | WIN |
NBA | Portland @ Phoenix | 2/22/21 | Portland O110.5 (contest pick) | 100-132 | LOSS |
NBA | Charlotte @ Utah | 2/22/21 | Charlotte O107.5 (contest pick) | 110-132 | WIN |
CBB | CSU @ Presbyterian | 2/22/21 | Presbyterian -3 (contest pick) | 78-77 | LOSS |
NBA | Detroit @ Orlando | 2/21/21 | Orlando -2 (contest pick) | 96-105 | WIN |
NBA | Minnesota @ NYK | 2/21/21 | NYK O110 (contest pick) | 99-103 | LOSS |
CBB | Navy @ American | 2/21/21 | Navy O69 (contest pick) | 69-60 | PUSH |
CBB | USF/Temple | 2/21/21 | U134 (contest pick) | 83-76 | LOSS |
NBA | Sacramento @ Chicago | 2/20/21 | Chicago O116.5 (contest pick) | 114-122 | WIN |
CBB | SDSU @ NDSU | 2/20/21 | NDSU -1 (contest pick) | 82-84 | WIN |
CBB | Virginia @ Duke | 2/20/21 | Virginia -2.5 (contest pick) | 65-66 | LOSS |
CBB | Seton Hall @ G'Town | 2/20/21 | Seton Hall -4.5 (contest pick) | 75-81 | LOSS |
CBB | Auburn @ LSU | 2/20/21 | LSU -4 (contest pick) | 80-104 | WIN |
CBB | Illinois @ Minnesota | 2/20/21 | Illinois -4.5 (contest pick) | 94-63 | WIN |
CBB | Michigan State @ Indiana | 2/20/21 | MSU O64.5 (contest pick) | 78-71 | WIN |
CBB | Navy @ American | 2/20/21 | Navy O68.5 (contest pick) | 72-60 | WIN |
CBB | Elon @ W&M | 2/20/21 | W&M -2.5 (contest pick) | 75-54 | LOSS |
CBB | Notre Dame @ Syracuse | 2/20/21 | Syracuse -3 (contest pick) | 67-75 | WIN |
CFB | 2-way parlay | 2/19/21 | SDSU (FCS), SDSU (Summit League) ML | WIN | |
CBB | USU @ Boise State | 2/19/21 | O142 (contest pick) | 77-81 | WIN |
CBB | UND @ Omaha | 2/19/21 | UND O71 (contest pick) | 62-72 | LOSS |
CBB | Cleveland State @ IPFW | 2/19/21 | Cleveland State -4 (contest pick) | 68-75 | LOSS |
CBB | California @ WSU | 2/18/21 | WSU -2.5 (contest pick) | 51-82 | WIN |
CBB | USCU @ Presbyterian | 2/18/21 | Presbyterian -2.5 (contest pick) | 65-51 | LOSS |
CBB | Illinois State @ Bradley | 2/18/21 | Bradley -2.5 (contest pick) | 88-71 | LOSS |
CBB | Longwood @ CSU | 2/18/21 | Longwood -3 (contest pick) | 70-62 | WIN |
NBA | Miami @ Golden State | 2/17/21 | Golden State O111.5 (contest pick) | 112-120 | WIN |
NBA | Utah @ LAC | 2/17/21 | LAC O112 (contest pick) | 114-96 | LOSS |
NBA | Portland @ New Orleans | 2/17/21 | Portland O116.5 (contest pick) | 126-124 | WIN |
NBA | Brooklyn @ Phoenix | 2/16/21 | Brooklyn O110 (contest pick) | 128-124 | WIN |
NBA | LAL @ Minnesota | 2/16/21 | O223 (contest pick) | 112-104 | LOSS |
CBB | Austin Peay @ SEMO | 2/16/21 | Austin Peay O34 (1H) (contest pick) | 39-33 | WIN |
NBA | Brooklyn @ Sacramento | 2/15/21 | U243 (contest pick) | 136-125 | LOSS |
NBA | Atlanta @ NYK | 2/15/21 | NYK O108 (contest pick) | 112-123 | WIN |
CBB | ETSU @ Chattanooga | 2/15/21 | Chattanooga -1.5 (contest pick) | 51-53 | WIN |
CBB | 2-way parlay | 2/14/21 | South Dakota ML South Dakota State ML (contest pick) | LOSS | |
NBA | New Orleans @ Detroit | 2/14/21 | New Orleans O112.5 (contest pick) | 112-123 | LOSS |
CBB | NE @ Towson | 2/14/21 | NE -3.5 (contest pick) | 57-68 | LOSS |
CBB | Iowa @ Michigan State | 2/13/21 | O72 (1H) (contest pick) | 46-27 | WIN |
CBB | BGSU @ Toledo | 2/13/21 | Toledo -8 (contest pick) | 88-81 | LOSS |
CBB | Tennessee @ LSU | 2/13/21 | Tennessee -2.5 (contest pick) | 65-78 | LOSS |
CBB | Idaho @ Idaho State | 2/13/21 | Idaho State -10 (contest pick) | 58-64 | LOSS |
CBB | Northeastern @ Towson | 2/13/21 | Northeastern -2.5 (contest pick) | 76-67 | WIN |
CBB | Detroit @ Cleveland State | 2/12/21 | O137.5 (contest pick) | 82-86 | WIN |
NBA | Minnesota @ Charlotte | 2/12/21 | Charlotte -3.5 (contest pick) | 114-120 | WIN |
CBB | Presbyterian @ Hampton | 2/12/21 | O141 | 57-62 | LOSS |
CBB | Northern Kentucky @ Green Bay | 2/12/21 | NKU -1 (contest pick) | 82-86 | LOSS |
CBB | Purdue @ Minnesota | 2/11/21 | Purdue +3 (contest pick) | 68-71 | PUSH |
CBB | USCU @ Campbell | 2/11/21 | Campbell -4 (contest pick) | 71-72 | LOSS |
CBB | Colorado @ Stanford | 2/11/21 | Colorado O32.5 (1H) (contest pick) | 34-23 | WIN |
CBB | Weber State @ Montana | 2/11/21 | Weber State -1 (contest pick) | 67-80 | LOSS |
CBB | Missouri @ Ole Miss | 2/10/21 | Missouri O31 (1H) (contest pick) | 37-42 | WIN |
CBB | Georgia @ Tennessee | 2/10/21 | Georgia +12 (contest pick) | 81-89 | WIN |
NBA | Toronto @ Washington | 2/10/21 | Toronto -5 (contest) | 137-115 | WIN |
CBB | Indiana @ Northwestern | 2/10/21 | Indiana -3.5 (contest pick) | 79-76 | LOSS |
CBB | Arkansas @ Kentucky | 2/9/21 | Arkansas O71 (contest pick) | 81-80 | WIN |
NBA | Brooklyn @ Detroit | 2/9/21 | Detroit O111.5 (contest pick) | 111-122 | WIN |
CBB | JMU @ Elon | 2/9/21 | JMU -4.5 (contest pick) | 70-61 | WIN |
CBB | Kent State @ BGSU | 2/9/21 | Kent State O37 (1H) (contest pick) | 38-32 | WIN |
CBB | Ohio State @ Maryland | 2/8/21 | Ohio State -3 (contest pick) | 73-65 | WIN |
CBB | L-MD @ Lafayette | 2/8/21 | Lafayette O33.5 (1H) (contest pick) | 42-32 | LOSS |
CBB | Samford @ Mercer | 2/8/21 | Samford +9.5 (contest pick) | 82-89 | WIN |
CBB | HP @ Hampton | 2/8/21 | HP -3 (contest pick) | 71-76 | LOSS |
CBB | GWB @ USCU | 2/8/21 | GWB -4.5 (contest pick) | 69-77 | LOSS |
CBB | UNCG @ Furman | 2/8/21 | UNCG O69.5 (contest pick) | 49-68 | LOSS |
CBB | Evansville @ L-IL | 2/7/21 | Evansville O23 (1H) (contest pick) | 17-30 | LOSS |
CBB | Indiana State @ UNI | 2/7/21 | UNI U33 (1H) (contest pick) | 35-31 | WIN |
NFL | Kansas City @ Tampa Bay | 2/7/21 | Kansas City -3 (contest pick) | 9-31 | LOSS |
CBB | Seton Hall @ UConn | 2/6/21 | O61.5 (1H) | 38-29 | WIN |
CBB | Toledo @ Ball State | 2/6/21 | Toledo O37.5 (1H) | 36-34 | LOSS |
CBB | Towson @ COFC | 2/6/21 | COFC -3.5 | 88-90 | LOSS |
CBB | ACU @ Lamar | 2/6/21 | ACU -12 | 77-62 | WIN |
CBB | UNC @ Duke | 2/6/21 | UNC +3.5 | 91-87 | WIN |
CBB | ORU @ NDSU | 2/6/21 | NDSU -3.5 | 80-74 | LOSS |
CBB | UND @ Denver | 2/5/21 | UND -2 (contest pick) | 85-82 | WIN |
CBB | Cleveland St. @ Oakland | 2/5/21 | Cleveland St. ML (contest pick) | 80-72 | WIN |
CBB | UTEP @ UAB | 2/5/21 | UAB -7 (contest pick) | 51-63 | WIN |
CBB | TSU @ SIUE | 2/4/21 | SIUE ML (contest pick) | 60-68 | WIN |
CBB | Murray State @ Morehead State | 2/4/21 | Morehead State +3 (contest pick) | 56-66 | WIN |
CBB | PEAY @ EKU | 2/4/21 | EKY -2 (contest pick) | 94-79 | LOSS |
CBB | Oklahoma State @ TCU | 2/3/21 | OKST -4.5 (contest pick) | 78-81 | LOSS |
CBB | Virginia Tech @ Pittsburg | 2/3/21 | Virginia Tech -4 (contest pick) | 72-83 | LOSS |
CBB | Chattanooga @ WCU | 2/3/21 | Chattanooga ML (contest pick) | 74-67 | WIN |
NHL | Minnesota @ Colorado | 2/2/21 | O5.5 | 1-2 | LOSS |
CBB | UNC @ Clemson | 2/2/21 | UNC -2.5 (contest pick) | 50-63 | LOSS |
CBB | Tennessee @ Mississippi | 2/2/21 | Tennessee -4 (contest pick) | 50-52 | LOSS |
CBB | EIU @ SIUE | 2/2/21 | SIUE -3 (contest pick) | 70-61 | LOSS |
CBB | Oklahoma @ Texas Tech | 2/1/21 | Oklahoma O63.5 (contest pick) | 52-57 | LOSS |
CBB | Illinois State @ Drake | 2/1/21 | Illinois State O62.5 (contest pick) | 60-95 | LOSS |
NHL | Boston @ Washington | 2/1/21 | Washington O2.5 (contest pick) | 5-3 | WIN |
CBB | Washington State @ Washington | 1/31/21 | Washington -2 | 77-62 | LOSS |
NBA | Orlando @ Toronto | 1/31/21 | Orlando O51.5 (1H) | 44-58 | LOSS |
CBB | Valpo @ Evansville | 1/31/21 | Valpo O63.5 | 52-70 | LOSS |
CBB | Sam Houston State @ SFA | 1/31/21 | SHSU +6.5 | 68-78 | LOSS |
CBB | FAMU @ NC-AT | 1/31/21 | NC-AT -3.5 | 65-67 | LOSS |
CBB | Toledo @ BGSU | 1/30/21 | Toledo -3.5 | 84-66 | WIN |
CBB | Central Michigan @ Kent State | 1/30/21 | CMU O33.5 (1H) | 42-50 | WIN |
CBB | Ball State @ Akron | 1/30/21 | Akron O34.5 (1H) | 16-34 | LOSS |
CBB | Western Michigan @ Miami (Ohio) | 1/30/21 | Miami (OH) O33.5 (1H) | 21-25 | LOSS |
CBB | Weber State @ Idaho | 1/30/21 | Weber State -13 | 81-62 | WIN |
CBB | Morehead State @ TTU | 1/30/21 | Morehead State -6.5 | 74-55 | WIN |
CBB | Tulsa @ ECU | 1/30/21 | Tulsa -3 | 77-68 | WIN |
CBB | L-MD @ Navy | 1/30/21 | Navy -5 | 52-70 | WIN |
CBB | Iowa @ Illinois | 1/29/21 | Iowa +2 | 75-80 | LOSS |
CBB | NDSU @ Kansas City | 1/29/21 | NDSU -3.5 | 71-67 | WIN |
CBB | App State @ Troy | 1/29/21 | App State -4 | 62-71 | LOSS |
CBB | Green Bay @ Cleveland State | 1/29/21 | Cleveland State -4 | 68-74 | WIN |
CBB | Sanford @ Arizona | 1/28/21 | O143 | 73-64 | LOSS |
CBB | Belmont @ Austin Peay | 1/28/21 | Belmont -6 | 81-76 | LOSS |
CBB | Oregon State @ USC | 1/28/21 | Oregon State +12 | 62-75 | LOSS |
CBB | Houston Baptist @ Incarnate Word | 1/27/21 | Incarnate Word -2 | 73-57 | LOSS |
CBB | Marquette @ Providence | 1/27/21 | Marquette O32.5 (1H) | 18-25 | LOSS |
CBB | Western Carolina @ VMI | 1/27/21 | O74.5 (1H) | 37-39 | WIN |
CBB | Duquesne @ Fordham | 1/27/21 | Fordham U55.5 | 86-62 | LOSS |
CBB | Towson @ James Madison | 1/27/21 | James Madison -3 | 63-78 | WIN |
CBB | BYU @ Pepperdine | 1/27/21 | BYU -7 | 73-76 | LOSS |
CBB | LSU @ Texas A&M | 1/26/21 | LSU O34.5 (1H) | 41-36 | WIN |
CBB | Georgia Tech @ Duke | 1/26/21 | Georgia Tech +6 | 68-75 | LOSS |
CBB | Butler @ UConn | 1/26/21 | UConn -5.5 | 51-63 | WIN |
CBB | SIUE @ EIU | 1/26/21 | SIUE +7 | 87-74 | WIN |
CBB | Kentucky @ Alabama | 1/26/21 | Alabama -4 (1H) | 32-35 | LOSS |
CBB | UNC @ Pittsburg | 1/26/21 | Pittsburg O33.5 (1H) | 34-27 | LOSS |
CBB | Loyola @ Bradley | 1/25/21 | Loyola -7 | 65-58 | PUSH |
CBB | Utah State @ UNLV | 1/25/21 | Utah State O34 (1H) | 34-39 | PUSH |
